High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Mobile Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Mobile Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Mobile Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Mobile Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Mobile Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Mobile Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Mobile Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Mobile Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Mobile Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Mobile Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB
Mobile Preview: High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB

High End Gaming | Lian-Li Lancool 217 | Intel Core Ultra 7 265K | RTX5080 | 64GB | 4TB

Art.Nr.:
GHL.ICU7.AZ890.NA5080.K64.S4
auf Anfrage (Ausland abweichend)
Wichtig:
Nach telefonischer Beratung und Absprache erfolgt die Bestellung der einzelnen Komponenten.
chevron-down
chevron-down
ab 3.070,00 CHF

Nicht mehrwertsteuerpflichtig gemäss Art. 10 MWSTG zzgl. Versand

Kundenrezensionen

Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.

Kunden, welche diesen Artikel bestellten, haben auch folgende Artikel gekauft: